Pionirska (U15) fleg liga Srbije 2017
Tabela - Finale U15 Fleg
Poz | Tim | W | L | T | Pct | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 0 | 1 | 114 | 32 | W3 |
2 | ![]() | 2 | 1 | 0 | 1 | 121 | 75 | W1 |
3 | ![]() | 1 | 2 | 0 | 0 | 91 | 114 | L1 |
4 | ![]() | 0 | 3 | 0 | 0 | 0 | 105 | L3 |
Raspored i rezultati Finala U15 Fleg
Datum | Home | Vreme/Rezultat | Away |
---|---|---|---|
Mammoths ![]() | 35 - 0 | ![]() | |
Meridian Indians ![]() | 47 - 13 | ![]() | |
Royal Crowns ![]() | 0 - 35 | ![]() | |
Mammoths ![]() | 19 - 32 | ![]() | |
Meridian Indians ![]() | 35 - 0 | ![]() | |
Pirates ![]() | 43 - 67 | ![]() |
Tabela U15 Fleg - Grupa Zapad
Poz | Tim | W | L | T | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 0 | 292 | 18 | 274 | W6 |
2 | ![]() | 3 | 3 | 0 | 104 | 185 | -81 | L1 |
3 | ![]() | 0 | 6 | 0 | 34 | 227 | -193 | L6 |
Raspored i rezultati U15 Fleg 2017 - Grupa Zapad
Datum | Home | Vreme/Rezultat | Away |
---|---|---|---|
Werewolves ![]() | 0 - 35 | ![]() | |
Meridian Indians ![]() | 49 - 18 | ![]() | |
Sirmium Legionaries ![]() | 35 - 0 | ![]() | |
Werewolves ![]() | 0 - 40 | ![]() | |
Meridian Indians ![]() | 56 - 0 | ![]() | |
Sirmium Legionaries ![]() | 26 - 16 | ![]() | |
Werewolves ![]() | 0 - 66 | ![]() | |
Meridian Indians ![]() | 46 - 0 | ![]() | |
Sirmium Legionaries ![]() | 25 - 18 | ![]() |